PDC Calendar
…………………………………………………………………………………………………………………
ONEDART TO MANAGE THE WARRIOR
Wes Newton continues to boost his career with the appointment of Peter Manley, Wes states “Peter was the the first person to get me a sponsor and has always made himself readily available for advice, I trust him to look after all my affairs on and off the oche and look forward to taking my game to the very top”.
WES NEWTON TAKES CRAWLEY UK OPEN
Wesley Newton wins the first UK Open of the season with a 6-3 win over Belgiums Kim Huybrechts. Kevin Dowling enjoyed his best ever run in a PDC event with a Semi-Final place before bowing out to Newton 6-3. Aussie Simon Whitlock lost out in the other Semi-Final to Huybrechts, Indias Prakash Jiwa earned himself a Quarter -Final place along with Ronnie Baxter, Scott Rand and Irelands William O’Connor. The £35,000 tournament is the first of eight being played in the build-up to June’s UK Open televised finals in Bolton, and also counts towards the ProTour Order of Merit and main PDC Order of Merit.
DATE | VENUE | TOURNAMENT |
---|---|---|
JANUARY | ||
TBC | Dorchester Hotel | Awards Dinner |
17 - 20 | Wigan | Q-School |
FEBRUARY | ||
1 - 3 | Hamburg, Germany | World Cup |
7 | TBC | Premier League Darts 1 |
14 | TBC | Premier League Darts 2 |
21 | TBC | Premier League Darts 3 |
23 | Crawley | UK Open Qualifier 1 |
24 | Crawley | UK Open Qualifier 2 |
28 | TBC | Premier League Darts 4 |
MARCH | ||
7 | TBC | Premier League Darts 5 |
9 | Barnsley | Players Championship 1 |
10 | Barnsley | Players Championship 2 |
14 | TBC | Premier League Darts 6 |
15 | Wigan | European Tour 1 - UK qualifier |
16 | Wigan | UK Open Qualifier 3 |
17 | Wigan | UK Open Qualifier 4 |
21 | TBC | Premier League Darts 7 |
23 | Barnsley | Youth Tour 1, 2 |
24 | Barnsley | Youth Tour 3 |
28 | TBC | Premier League Darts 8 |
30 - Apr 1 | TBC, Germany | European Tour 1 |
APRIL | ||
4 | TBC | Premier League Darts 9 |
11 | TBC | Premier League Darts 10 |
13 | Wigan | UK Open Qualifier 5 |
14 | Wigan | UK Open Qualifier 6 |
18 | TBC | Premier League Darts 11 |
20 | Wigan | Youth Tour 4, 5 |
21 | Wigan | Youth Tour 6 |
25 | TBC | Premier League Darts 12 |
26 | Wigan | European Tour 2 - UK qualifier |
27 | Wigan | Players Championship 3 |
28 | Wigan | Players Championship 4 |
MAY | ||
2 | TBC | Premier League Darts 13 |
3 | Wigan | European Tour 3 - UK qualifier |
4 | Wigan | UK Open Qualifier 7 |
5 | Wigan | UK Open Qualifier 8 |
9 | TBC | Premier League Darts 14 |
16 | TBC | Premier League Darts Play-Offs |
17 - 19 | TBC, Germany | European Tour 2 |
25 | Wigan | Players Championship 5 |
26 | Wigan | Players Championship 6 |
31 - 2 Jun | TBC, Austria | European Tour 3 |
JUNE | ||
6 - 9 | Bolton | UK Open Finals |
21 | Crawley | European Tour 4 / 5 - UK qualifier |
22 | Crawley | Players Championship 7 |
23 | Crawley | Players Championship 8 |
28 - 30 | Gibraltar | European Tour 4 |
JULY | ||
5 - 7 | TBC, Germany | European Tour 5 |
12 | Barnsley | European Tour 6 - UK qualifier |
13 | Barnsley | Youth Tour 7, 8 |
14 | Barnsley | Youth Tour 9 |
20 - 28 | Blackpool | World Matchplay |
AUGUST | ||
SEPTEMBER | ||
6 - 8 | TBC, Holland | European Tour 6 |
14 | Barnsley | Players Championship 9 |
15 | Barnsley | Players Championship 10 |
19 - 22 | TBC, Germany | European Championship |
24 - 26 | Crondon Park | Championship League Darts 1, 2, 3 |
28 | Crawley | Youth Tour 10, 11 |
29 | Crawley | Youth Tour 12 |
OCTOBER | ||
4 | Dublin, Ireland | European Tour 7 - UK qualifier |
5 | Dublin, Ireland | Players Championship 11 |
6 | Dublin, Ireland | Players Championship 12 |
7 - 13 | Dublin, Ireland | World Grand Prix |
15 - 17 | Crondon Park | Championship League Darts 4, 5, 6 |
19 | Killarney, Ireland | Players Championship 13 |
20 | Killarney, Ireland | Players Championship 14 |
22 - 24 | Crondon Park | Championship League Darts 7, 8, Play-Offs |
25 - 27 | TBC, Germany | European Tour 7 |
NOVEMBER | ||
1 | Wigan | Grand Slam Qualifier |
2 | Wigan | Players Championship 15 |
3 | Wigan | Players Championship 16 |
9 - 17 | Wolverhampton | Grand Slam |
23 | Barnsley | Players Championship 17 |
24 | Barnsley | Players Championship 18 |
25 | Barnsley | World Championship - PDPA qualifier |
29 - Dec 1 | Minehead | Players Championship Finals |
DECEMBER | ||
TBC | London | World Darts Championship |
2013 WORLD MATCHPLAY
Wes suffered BetVictor World Matchplay heartbreak on Monday night following a defeat to Jamie Caven at the Winter Gardens. The Warrior was edged out 10-8 by Caven in a dramatic contest in the last session of first round games at the £400,000 event in Blackpool. Wes took a 2-0 lead before Caven took out 70 and 104, but the world number seven took the next three to pull clear at 5-2 and also led 7-4. A missed dart to move four legs clear allowed Caven to seize his chance and draw level, The Warrior then took an 8-7 advantage, only for Caven to square the match once more before hitting his only two 180s in timely fashion to take victory.
A first round defeat in front of his home crowd is of course bitterly disappointing for Wes, but with no competitive commitments for the next month or so it does gives him an extra week to take time out with the family. Wes will still need to hit the practice board though as he prepares for the Sydney Darts Masters at the end August. The 16-player event see’s the PDC’s top eight stars joined by the top three players from the DPA rankings, a trio of home qualifiers, Paul Nicholson and a New Zealand qualifier.
Sponsors
…………………………………………………………………………………………………………………